The SIM7000 series has powerful expansibility with numerous interfaces. It is designed for applications that need low latency, low throughput data communication in a variety of radio propagation conditions. The unique combination of performance, security and flexibility is suitable for M2M applications, such as metering, asset tracking, remote monitoring, E-health etc.
SIM7000G | SIM7000E | SIM7000A | |
---|---|---|---|
Frequency Bands | |||
Cat-M | B1/B2/B3/B4/B5/B8/ B12/B13/B17/B18/B19/ B20/B25/B26/B28/B39 | B3/B5/B8/B20/B28 | B2/B4/B12/B13 |
Cat-NB | B1/B2/B3/B4/B5/B8/ B12/B13/B17/B18/B19/ B20/B25/B26/B28 | B3/B5/B8/B20/B28 | B2/B4/B12/B13 |
GSM | 850/900/1800/1900MHz | 900/1800MHz | |
Data transfer Rate | |||
Cat-M(Kbps) | 300(DL)/375(UL) | 300(DL)/375(UL) | 300(DL)/375(UL) |
Cat-NB(Kbps) | 34(DL)/66(UL) | 34(DL)/66(UL) | 34(DL)/66(UL) |
EGPRS(Kbps) | 85.6(DL)/85.6(UL) | 85.6(DL)/85.6(UL) | |
Certifications | |||
PTCRB\TELSTRA RoHS\REACH\CCC\ CE(RED)\GCF\ |
Deutsche Telekom\FCC RoHS\REACH\IMDA\ RCM\Telstra\Spark\ CE(RED\GCF) |
RoHS\REACH\GCF\ FCC\PTCRB\ AT&T\Verizon\IC | |
Carrier | Deutsche Telekom/ ORANGE/TIM*/ GCF/Deutsche Telekom |
AT&T VERIZON ROGERS |